Type:
Range
Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Mt Mannering (3 routes) | |
Pass | Whataroa Saddle (1 route) | |
Mountain | Brodrick Pk (10 routes) | |
Mountain | Graceful Pk (2 routes) | |
Mountain | Mt Aylmer (2 routes) | |
Mountain | Hochstetter Dome (4 routes) | |
Pass | Lendenfeld Saddle (0 routes) | |
Mountain | Mt Elie de Beaumont (9 routes) | |
Mountain | Mt Walter (9 routes) | |
Pass | Divers Col (1 route) | |
Mountain | Mt Green (8 routes) | |
Mountain | Mt Coronet (3 routes) | |
Mountain | Mt Meeson (2 routes) | |
Mountain | Mt Vic (2 routes) | |
Mountain | Mt Goldsmith (1 route) | |
Mountain | Minarets (5 routes) | |
Mountain | Mt De la Beche (1 route) | |
Pass | Graham Saddle (3 routes) | |
Mountain | Moonlight Pk (0 routes) | |
Mountain | Mt Rudolf (4 routes) | |
Mountain | Mt Aigrette (0 routes) | |
Mountain | Mt Jervois (3 routes) | |
Mountain | Mt Meteor (1 route) | |
Mountain | Mt Aurora (1 route) | |
Mountain | Mt Frederick Gardiner (1 route) | |
Mountain | Mt Spencer (10 routes) | |
Mountain | Bristol Top (2 routes) | |
Mountain | Glacier Pk (4 routes) | |
Mountain | Douglas Pk (14 routes) | |
Mountain | Mt Haidinger (10 routes) | |
Mountain | Grey Pk (1 route) | |
Pass | Pioneer Pass Governor Col (1 route) | |
Mountain | Mt Haast (39 routes) | |
Mountain | Marcel Col (2 routes) | |
Mountain | Lendenfeld Pk (13 routes) | |
Pass | Engineer Col (1 route) | |
Mountain | Mt Tasman Horokoau (34 routes) | |
Mountain | Silberhorn (2 routes) | |
Mountain | Mt Graham (3 routes) | |
Mountain | Mt Teichelmann Rakirua (5 routes) | |
Pass | Clarke Saddle (1 route) | |
Mountain | Malaspina (1 route) | |
Mountain | Mt Vancouver (4 routes) | |
Mountain | Mt Dampier Rakiroa (9 routes) | |
Mountain | Mt Hicks (32 routes) | |
Pass | Harper Saddle (3 routes) | |
Mountain | Sturdee (2 routes) | |
Mountain | Jellicoe (1 route) | |
Mountain | Mt Low (1 route) | |
Mountain | La Perouse (9 routes) | |
Pass | Baker Saddle (1 route) | |
Mountain | Beatrice Pk (1 route) | |
Mountain | Mt Raureka (2 routes) | |
Mountain | Edith Pk (1 route) | |
Mountain | Lean Pk (1 route) | |
Pass | Copland Pass (1 route) | |
Mountain | Madonna Pk (1 route) | |
Mountain | Du Faur Pk (2 routes) | |
Mountain | Cadogan Pk (2 routes) | |
Mountain | The Footstool (11 routes) | |
Mountain | Mt Sefton (13 routes) | |
Mountain | Mt Brunner (1 route) | |
Mountain | Mt Stephen (1 route) | |
Pass | Brunner Col (1 route) | |
Mountain | Sharks Teeth (1 route) | |
Mountain | Mt Thomson (4 routes) | |
Mountain | Eagle Pk (2 routes) | |
Mountain | Mt Maunga Ma (2 routes) | |
Pass | Twain Col (1 route) | |
Mountain | Mt Eric (1 route) | |
Mountain | Mt Isabel (4 routes) | |
Mountain | Mt Bannie (3 routes) | |
Pass | Christopher Col (1 route) | |
Mountain | Vampire Pk (11 routes) | |
Pass | Bernard Col (2 routes) | |
Mountain | Mt Burns (5 routes) | |
Pass | Fyfe Pass (2 routes) | |
Mountain | Mt Montgomerie (2 routes) | |
Mountain | Scissors Pk (4 routes) |
UUID:
124484ab-ac1f-48f0-b28d-2a35549cbad0