South Island of New Zealand
Type:
Area

Places
Type | Title | Link to edit content |
---|---|---|
Area | Golden Bay (412 routes) | |
Area | Kahurangi Richmond (116 routes) | |
Area | Nelson Lakes Kaikōura (184 routes) | |
Region | West Coast (398 routes) | |
Area | Lewis Pass Harper Pass (4 routes) | |
Protected Area | Arthur's Pass (227 routes) | |
Area | Canterbury Westland Alps (636 routes) | |
Area | Castle Hill Basin (225 routes) | |
Area | Port Hills (1,693 routes) | |
Area | Banks Peninsula (1,174 routes) | |
Area | Inland Canterbury (183 routes) | |
Area | South Canterbury (240 routes) | |
Protected Area | Aoraki Tai Poutini (956 routes) | |
Area | Ōhau Landsborough (599 routes) | |
Area | Aspiring (318 routes) | |
Region | Otago (116 routes) | |
Area | Wanaka (81 routes) | |
Area | Queenstown (217 routes) | |
Area | Dunedin/Otago Peninsula (664 routes) | |
Area | Darrans (758 routes) | |
Protected Area | Fiordland (53 routes) | |
Region | Southland (174 routes) | |
Area | Stewart Island Rakiura (16 routes) |
This place appears in
UUID:
0c854761-d2d0-4262-9cd8-8444ff338a15