South Island of New Zealand
Type:
Area

Places
Type | Title | Link to edit content |
---|---|---|
Protected Area | Kahurangi (105 routes) | |
Region | Nelson (405 routes) | |
Region | Marlborough (53 routes) | |
Protected Area | Nelson Lakes (109 routes) | |
Region | Westland (569 routes) | |
Region | Canterbury (4,121 routes) | |
Protected Area | Arthur's Pass (221 routes) | |
Protected Area | Aoraki (454 routes) | |
Protected Area | Tai Poutini (123 routes) | |
Region | Otago (1,259 routes) | |
Protected Area | Mount Aspiring National Park (194 routes) | |
Protected Area | Fiordland (805 routes) | |
Region | Southland (174 routes) | |
Range | Main Divide of the Southern Alps (780 routes) |
This place appears in
UUID:
0c854761-d2d0-4262-9cd8-8444ff338a15