South Island of New Zealand
Type:
Area

Places
| Type | Title | Link to edit content |
|---|---|---|
| Protected Area | Kahurangi (49 routes) | |
| Region | Nelson (404 routes) | |
| Region | Marlborough (53 routes) | |
| Protected Area | Nelson Lakes (109 routes) | |
| Region | Westland (563 routes) | |
| Region | Canterbury (4,103 routes) | |
| Protected Area | Arthur's Pass (170 routes) | |
| Protected Area | Aoraki (450 routes) | |
| Protected Area | Tai Poutini (122 routes) | |
| Region | Otago (1,116 routes) | |
| Protected Area | Aspiring (193 routes) | |
| Protected Area | Fiordland (764 routes) | |
| Region | Southland (132 routes) | |
| Range | Main Divide of the Southern Alps (802 routes) | |
| Area | Catlins (13 routes) |
This place appears in
UUID:
0c854761-d2d0-4262-9cd8-8444ff338a15