The Darran Mountains include all the peaks between the Hollyford and Cleddau Valleys and the sea.
Type:
Range
Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Mt Christina East Pk (1 route) | |
Mountain | Mt Christina South Pk (2 routes) | |
Mountain | Mt Christina (11 routes) | |
Mountain | Mt Christina North Pk (5 routes) | |
Mountain | Mt Crosscut (31 routes) | |
Pass | Barrier Crosscut Col (0 routes) | |
Mountain | Barrier Pk (12 routes) | |
Mountain | Barrier Knob (33 routes) | |
Mountain | Mt Talbot (36 routes) | |
Mountain | Mt McPherson (29 routes) | |
Pass | Grave Talbot Pass (1 route) | |
Mountain | Marian Pk (12 routes) | |
Mountain | Sabre Pk (37 routes) | |
Mountain | Adelaide Pk (5 routes) | |
Mountain | Bobs Buttress (2 routes) | |
Mountain | Mt Gunn (1 route) | |
Mountain | Pt 2060 (1 route) | |
Mountain | Mt Lyttle (2 routes) | |
Mountain | Mt Hunka (1 route) | |
Mountain | Mt Gifford Low Pk (2 routes) | |
Mountain | Mt Gifford (1 route) | |
Mountain | Mt Gifford East Pk (1 route) | |
Mountain | The Sentinel (9 routes) | |
Mountain | The Sentinel North Pk (4 routes) | |
Mountain | The Twins (5 routes) | |
Pass | Darran Pass (0 routes) | |
Mountain | Mihj Pk (3 routes) | |
Mountain | Apirana Pk (6 routes) | |
Mountain | Mt Revelation (8 routes) | |
Pass | Crampon Pass (0 routes) | |
Mountain | Taiaroa South Pk (3 routes) | |
Mountain | Taiaroa Pk (14 routes) | |
Mountain | Mt Tuhawaiki (9 routes) | |
Mountain | Karetai Pk (34 routes) | |
Pass | Karetai Col (1 route) | |
Mountain | Mt Te Wera (9 routes) | |
Mountain | Ngaitahu Pk (3 routes) | |
Pass | Patuki Col (0 routes) | |
Mountain | Mt Patuki (11 routes) | |
Mountain | Mt Underwood (5 routes) | |
Mountain | Mt Waitiri (2 routes) | |
Pass | Pakihaukea Pass (1 route) | |
Mountain | Mt Makere (4 routes) | |
Pass | Pikipari Pass (0 routes) | |
Mountain | Mt Tarewai (3 routes) | |
Pass | Milne-Tarewai Col (0 routes) | |
Mountain | Mt Milne (7 routes) | |
Mountain | Mt Syme (3 routes) | |
Mountain | Mt Madeline (5 routes) | |
Pass | Turner Pass (0 routes) | |
Mountain | Mt Tutoko (14 routes) | |
Mountain | Tutoko Knob (1 route) | |
Mountain | Alice Pk (3 routes) | |
Mountain | Mt Parariki (5 routes) | |
Mountain | Halfway Pk (1 route) | |
Mountain | Puketuroto Pk (0 routes) | |
Valley | Ngapunatoru Plateau (0 routes) | |
Mountain | Paranui Pk (2 routes) | |
Mountain | Mt Grave (7 routes) | |
Mountain | Barren Pk (1 route) | |
Mountain | Mitis Pk (1 route) | |
Mountain | Benton Pk (2 routes) | |
Mountain | Mills Pk (1 route) | |
Mountain | Cascade Pk (1 route) | |
Mountain | Troglodyte Pk (2 routes) | |
Mountain | Ongaruanuku (2 routes) | |
Mountain | Te Hau (1 route) | |
Mountain | Mt Pembroke (7 routes) | |
Mountain | Little Matterhorn (1 route) | |
Mountain | The Lion (2 routes) | |
Range | The Palisades (1 route) | |
Mountain | Mt Thunder (1 route) | |
Valley | Tutoko River (2 routes) |
This place appears in
UUID:
e4d697d9-4b71-4471-ae2d-6ba13e05ba54