Attribution:
Alex Palman
Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Mt Phyllis (1 route) | |
Mountain | Mt Sydney King (3 routes) | |
Mountain | Mt Acland (1 route) | |
Mountain | Coopers Mate (1 route) | |
Mountain | Mt Richmond (3 routes) | |
Mountain | The Ant-hill (1 route) | |
Mountain | Mt Conrad (4 routes) | |
Mountain | Olaf (1 route) | |
Mountain | Mt Kenneth (2 routes) | |
Mountain | Mt Ronald Adair (2 routes) | |
Mountain | Mt Hutton (1 route) | |
Mountain | Mt Tamaki (2 routes) | |
Mountain | Mt Lucia (3 routes) | |
Mountain | Jollie Pks (1 route) | |
Mountain | The Abbott (0 routes) | |
Mountain | The Abbess (2 routes) | |
Mountain | Monastery Pk (1 route) | |
Mountain | Mt Biretta (Priest’s Cap) (1 route) | |
Mountain | The Nuns Veil (9 routes) | |
Mountain | The Acolyte (1 route) | |
Pass | Armadillo Saddle (2 routes) | |
Pass | Godley Pass (1 route) | |
Pass | Rutherford Pass (1 route) | |
Pass | Ailsa Pass (1 route) | |
Pass | Abbey Pass (1 route) |
This place appears in
UUID:
b022c89f-d63c-483f-b972-f07ca802d411