Type
Part of
Lat/lon
-43.616,170.2459, NZ Topo Map
Accessed from
Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Mt Cooper | |
| Pass | Starvation Saddle | |
| Pass | Tasman Saddle | |
| Mountain | Mt Abel | |
| Mountain | Mt Kain | |
| Mountain | Mt Annan | |
| Mountain | Mt Darwin | |
| Mountain | Haeckel Pk | |
| Mountain | Rose Pk | |
| Mountain | Mt Hamilton | |
| Mountain | Malte Brun | |
| Mountain | Mt Rumdoodle | |
| Mountain | Mt Turnbull | |
| Mountain | Frind Pk | |
| Pass | Malte Brun Pass | |
| Mountain | Aiguilles Rouges | |
| Mountain | Mt Nathan | |
| Crag | Beetham Crags | |
| Crag | Langdale Buttress | |
| Mountain | Mt Chudleigh | |
| Mountain | Mt Chudleigh Middle Pk | |
| Mountain | Mt Chudleigh South Pk | |
| Pass | Reay Col | |
| Mountain | Petit Heap | |
| Mountain | Mt Johnson | |
| Mountain | Malcher Pk | |
| Mountain | Novara Pk North Twin | |
| Mountain | Novara Pk South Twin |
Comments
UUID
fbda6779-374a-4db3-884a-4d66de2fbcdd