Route index - Alpine
Displaying 3571 - 3588 of 3588
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
The Footstool | Wombats on Heat, III,3+ | III,3+ | |||||
The Footstool / East Face | Wombats on Heat, III,3+,3- | III,3+,3- | |||||
Mt Earnslaw Pikirakatahi West Pk | Wright Robertson Route, II,2 | II,2 | |||||
Emily Pk | Wuthering Heights (West Face), 16 | 16 | |||||
Nazomi / Gledhill Buttress | Xmas Sausage: Terminator Variant, 18,4 | 18,4 | |||||
Taiaroa Pk / Mighty Dur | Yea, Nah, Dur!, I,24 | I,24 | |||||
Tutoko Knob | Yeah, Nah, Eh?, 20 | 20 | |||||
Telecom Tower / The Notch | Yeah, Yeah, Nah, Yeah, M5 | M5 | |||||
Cloudy Pk / Hourglass & Centre Walls | Ytivarg, 17 | 17 | |||||
Mt Philistine / Philistine Bluffs | Zero Gully, 2 | 2 | |||||
Mt Kain | Zero Politics, I,4,15 | I,4,15 | |||||
Ferrar Pk | Zero the Hero, 14 | 14 | |||||
Malte Brun / South Face | Zig Zag, IV,4,4- | IV,4,4- | |||||
First Pinnacle | Zig-Zag Gully, I,1 | I,1 | |||||
Mt Bannatyne | Zit Saddle–Toaroha Saddle Traverse, I,1 | I,1 | |||||
Steeple Pk | Zoe Alpine, 3+ | 3+ | |||||
Aoraki Mt Cook | Zurbriggen Ridge, IV,3+ | IV,3+ | |||||
Highlander Pk | Zwieback, III,4 | III,4 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120