Type
Altitude
2362m
Part of
Above Malte Brun Pass
Aspect
South West
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
5.99 | Moore Gully | 3+,V,4 | ||||
5.100 | Central Rib | 4,VI,4 | ||||
5.101 | The Christmas Turkey | 4,VI,4 | ||||
5.102 | Snuff | 5,VI | ||||
5.103 | Rock and Roll | 4+,V,4 | ||||
5.104 | Rock n Roll Pt 2 | 4+,V,4 | ||||
5.105 | Rightside Direct | 4,V,4+ | ||||
5.106 | Zig Zag | 4,IV,4- | ||||
5.107 | South Ridge | 3+,III |
Images
This place appears in
Attribution
Alex Palman
UUID
22c9e0df-2e7d-45db-ae31-9db1de2b72d3
Comments
*
*