Type:
Valley
Access:

Attribution:
Photo: DL Homer/ NZ Geological Survey.
Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Homestead Pk (2 routes) | |
Mountain | Glengyle Pk (4 routes) | |
Mountain | Rob Roy Pk (16 routes) | |
Mountain | Mt Avalanche East Pk (2 routes) | |
Mountain | Mt Avalanche (8 routes) | |
Mountain | Mt French (2 routes) | |
Mountain | Mt Joffre (3 routes) | |
Mountain | Mt Bevan (3 routes) | |
Mountain | Mt Barff (3 routes) | |
Mountain | Mt Liverpool (3 routes) | |
Mountain | Islington Dome (2 routes) | |
Mountain | Plunket Dome (3 routes) | |
Mountain | Mt Ansted (1 route) | |
Mountain | Mt Tyndall (2 routes) | |
Mountain | Craigroyston Pk (3 routes) | |
Mountain | Sharkâs Tooth (1 route) |
This place appears in
UUID:
c579fa44-3f4b-4a66-a78c-4468a787b6a7