Route index - Alpine
Displaying 691 - 711 of 711
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
Taiaha Pk | West Ridge, 3 | 3 | |||||
Boanerges | West Ridge, 2 | 2 | |||||
La Perouse | West Ridge, 3 | 3 | |||||
Mt Chudleigh South Pk | West Ridge, 3 | 3 | |||||
Mt Huss | West Ridge, 2+ | 2+ | |||||
Mt Elie de Beaumont West Pk | West Ridge, 3 | 3 | |||||
Mt Green | West Ridge, 3 | 3 | |||||
Malte Brun | West Ridge aka "The Yak Route", V,4,3 | V,4,3 | |||||
Mt Avalanche | West to East Peak Traverse, IV,4 | IV,4 | |||||
Mt Enderby | West, Middle, East Peaks, 2 | 2 | |||||
The Spires | Western Spires, 3 | 3 | |||||
Steeple Pk | Weta Prowl, 14,3+ | 14,3+ | |||||
Mt Awful / East Face | Weta Walk, III,17,4 | III,17,4 | |||||
Pt 1919 | Whiskey hangover, I,2 | I,2 | |||||
Nazomi / Gledhill Buttress | White-Vervoorn Buttress, 15,4 | 15,4 | |||||
Mt Elie de Beaumont | Whymper Spur, 4 | 4 | |||||
The Footstool / East Face | Wombats on Heat, III,3+,3- | III,3+,3- | |||||
Mt Earnslaw Pikirakatahi West Pk | Wright Robertson Route, II,2 | II,2 | |||||
Nazomi / Gledhill Buttress | Xmas Sausage: Terminator Variant, 18,4 | 18,4 | |||||
Malte Brun / South Face | Zig Zag, IV,4,4- | IV,4,4- | |||||
Steeple Pk | Zoe Alpine, 3+ | 3+ |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24