Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Mt Edgar Thomson | |
| Pass | Jamieson Saddle | |
| Mountain | Mt Lloyd | |
| Mountain | Mt Cran | |
| Pass | Freds Stream Saddle | |
| Mountain | Pt 2428 | |
| Mountain | Mt Brown | |
| Crag | Bush Stream Ice Climbing | |
| Mountain | Mauka Atua | |
| Mountain | Kai Tarau | |
| Mountain | Pt 2418 | |
| Mountain | Mt Dark | |
| Mountain | Pt 2155m | |
| Crag | Twin Stream | |
| Mountain | Pt 2466 | |
| Mountain | Glentanner Pk | |
| Mountain | Ferintosh Pk | |
| Mountain | Pt 2306 | |
| Mountain | Dun Fiunary | |
| Mountain | Pt 2319 | |
| Mountain | Kaimakamaka Pks | |
| Mountain | Mackenzies Pk | |
| Mountain | Pt 2196 | |
| Mountain | Backbone Pk | |
| Pass | Flanagan Pass | |
| Mountain | Pt 1690 | |
| Mountain | Te Ruataniwha Ben Ohau |
Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations |
|---|---|---|---|---|---|---|---|
| BEN OHAU RANGES Ski Touring, 3 | 3 | 0m | |||||
Maps H37, H38 This large range of mountains lie to the west of Lake Pukaki, and east of the Dobson River. Access to the southern part of the range can be obtained from Flanagan’s Pass, via a road that climbs up from the eastern side of Lake Ohau. Climb up onto the range via the Suttons Face. The range can be followed north for 10km with pleasant travel along the tops and good basins to ski into on the eastern side of the range. |
|||||||