Route index - Alpine
Displaying 2551 - 2567 of 2567
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
Mt Gladstone | Winterton River Route, 1 | 1 | |||||
Numb Buttress | Wish You Were Here, I,2 | I,2 | |||||
Mt Ruapehu / The Clocktower | Wobbly Ticker, I,2 | I,2 | |||||
Margarets Leap (winter) | Woke Sushi, M3 | M3 | |||||
The Footstool | Wombats on Heat, III,3+ | III,3+ | |||||
Emily Pk | Wuthering Heights (West Face), 16 | 16 | |||||
Taiaroa Pk / Mighty Dur | Yea, Nah, Dur!, I,24 | I,24 | |||||
Tutoko Knob | Yeah, Nah, Eh?, 20 | 20 | |||||
Telecom Tower / The Notch | Yeah, Yeah, Nah, Yeah, M5 | M5 | |||||
Cloudy Pk / Hourglass & Centre Walls | Ytivarg, 17 | 17 | |||||
Mt Philistine / Philistine Bluffs | Zero Gully, 2 | 2 | |||||
Mt Kain | Zero Politics, I,4,15 | I,4,15 | |||||
Ferrar Pk | Zero the Hero, 14 | 14 | |||||
First Pinnacle | Zig-Zag Gully, I,1 | I,1 | |||||
Mt Bannatyne | Zit Saddle–Toaroha Saddle Traverse, I,1 | I,1 | |||||
Aoraki Mt Cook | Zurbriggen Ridge, IV,3+ | IV,3+ | |||||
Highlander Pk | Zwieback, III,4 | III,4 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86