Type
Part of
Many peaks of the southern Two Thumb Range are best reached from a camp in North East Gorge Stream, but some of the more prominent peaks such as Alma and The Thumbs are frequently reached from the Rangitata side via Alma Stream and Black Birch Creek. Alma Col (2139m) and Cassandra Col (2307m) allow access from the east to the more westerly peaks and routes. The southern Two Thumb Range is generally free of snow in summer and approaches involve relentless scree slogs to reach the rocky ridges that lead to the summits. Some snow coverage usually provides nicer access.
Lat/lon
-43.5045,170.6217, NZ Topo Map
Accessed from
Places
Type | Name | Alert |
---|---|---|
Mountain | The Knobbies | |
Pass | Terra Nova Pass | |
Mountain | Pyramus Pk | |
Mountain | The Commander | |
Mountain | The Onlooker | |
Pass | Revelation Col | |
Mountain | Mt D’Archiac | |
Mountain | Mt Earle | |
Mountain | Mt Forbes | |
Mountain | Mt Ross | |
Mountain | Ajax | |
Mountain | Mt Chevalier | |
Mountain | Exeter | |
Mountain | Achilles | |
Mountain | Myrmidon | |
Mountain | Priam | |
Mountain | Tantalus | |
Mountain | Electra | |
Mountain | Paris | |
Mountain | Pt 2327 | |
Mountain | Split Pks | |
Mountain | Pt 2345 | |
Mountain | Mt Caton | |
Mountain | Mt Pattisson | |
Mountain | Captains Pk | |
Pass | Easy Col | |
Pass | Twilight Col | |
Pass | Separation Col | |
Pass | St Winifred Col | |
Mountain | Pt 2042 | |
Mountain | Mt Misery |
Comments
This place appears in
UUID
8cdde7be-5e61-4a7f-9686-cd64821bd961