Type
Part of
Lat/lon
POINT (170.9765 -43.3611)
Topo50
BW18 360 971
Places
Type | Name |
---|---|
Mountain | Pt 2347 |
Mountain | The Marquee |
Mountain | Lawrence Pk |
Mountain | Upham Pk |
Mountain | Tower Pk |
Mountain | The Twins |
Mountain | Couloir Pk |
Pass | Cameron Col |
Mountain | Ashburton Pk |
Mountain | Hakatere Pk |
Mountain | South Pk |
Mountain | Pito Pk |
Pass | Jagged Col |
Mountain | Prop Pk |
Mountain | Tent Pk |
Mountain | Peg Col |
Pass | Boulder Col |
Comments
UUID
406f6a7b-e016-4a63-999f-37862c6615dc