Including Mt Earnslaw.
Type:
Range

Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Mt Earnslaw Pikirakatahi West Pk (6 routes) | |
Pass | Wright Col (0 routes) | |
Pass | Lennox Pass (0 routes) | |
Mountain | Turret Head (2 routes) | |
Mountain | Pluto (2 routes) | |
Mountain | Black Pk (0 routes) | |
Mountain | Leary Pk (1 route) | |
Mountain | Sir William Pk (3 routes) | |
Mountain | Pt 2184 (1 route) | |
Mountain | Pt 2218 (1 route) | |
Mountain | Head Pk (2 routes) | |
Mountain | Mt Head (2 routes) | |
Mountain | Moira Pk (1 route) | |
Mountain | West Osonzac Twins Pk (2 routes) | |
Mountain | East Osonzac Twins Pk (2 routes) | |
Mountain | Ellie Pk (1 route) | |
Mountain | Mt Clarke (2 routes) | |
Mountain | Mt Cunningham (1 route) | |
Mountain | Mt Earnslaw Pikirakatahi East Pk (5 routes) |
UUID:
86c6312e-6c93-4e73-9ca5-c182f1c43e0d