Type
Part of
Lat/lon
-44.2396,169.5288, NZ Topo Map
Topo50
BZ13 228 957
Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Pt 2208 | |
| Mountain | Anita Pk | |
| Mountain | Pt 2265 | |
| Mountain | Pt 2235 | |
| Mountain | Pt 2247 | |
| Mountain | Soloist Pk | |
| Mountain | Pt 2090 | |
| Mountain | Stevenson Pk | |
| Mountain | Protuberance Pk | |
| Mountain | Hammerack Pk | |
| Mountain | College Pk | |
| Pass | Huxley–Hunter Col | |
| Mountain | Abseil Pk | |
| Mountain | Mt Huxley | |
| Mountain | Pt 2472 | |
| Mountain | Pt 2414 | |
| Pass | 1935m Pass | |
| Mountain | Chosspile Pk | |
| Mountain | Pt 2303 | |
| Pass | Kumara Tarn Pass | |
| Mountain | Pt 2230 | |
| Mountain | Mt Wyn Irwin | |
| Mountain | Mt Calvin | |
| Mountain | Pt 2277 | |
| Mountain | Mt Barth | |
| Mountain | Mt Heim | |
| Mountain | Mt Rigel | |
| Mountain | Pt 2167 | |
| Mountain | Highlander Pk | |
| Mountain | Celtic Pk | |
| Mountain | Leaning Mount | |
| Mountain | Mt Arnold | |
| Mountain | Blue Moon buttress (point 2082) |
Comments
UUID
2f79a00c-47cf-4aad-9e95-99dcb6f24274