Route index - Alpine
Displaying 931 - 946 of 946
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
La Perouse | West Ridge, 3 | 3 | |||||
Mt Chudleigh South Pk | West Ridge, 3 | 3 | |||||
Mt Huss | West Ridge, 2+ | 2+ | |||||
Mt Elie de Beaumont West Pk | West Ridge, 3 | 3 | |||||
Mt Green | West Ridge, 3 | 3 | |||||
Malte Brun | West Ridge aka "The Yak Route", V,4,3 | V,4,3 | |||||
Taranaki Mt Egmont / Summit climbs from Kahui Road | West Ridge via Hughsons Ledge, 1+ | 1+ | |||||
Pt 2100 | West Slope, 1 | 1 | |||||
Mt Wray | West Slopes, 2- | 2- | |||||
Mt Enderby | West, Middle, East Peaks, 2 | 2 | |||||
Little Unknown | Western slopes, 1 | 1 | |||||
Mt Hickson | Western Slopes, 1 | 1 | |||||
The Spires | Western Spires, 3 | 3 | |||||
Pt 1919 | Whiskey hangover, I,2 | I,2 | |||||
The Footstool / East Face | Wombats on Heat, III,3+,3- | III,3+,3- | |||||
Mt Earnslaw Pikirakatahi West Pk | Wright Robertson Route, II,2 | II,2 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32