Route index - Alpine
Displaying 2971 - 2982 of 2982
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
Emily Pk | Wuthering Heights (West Face), 16 | 16 | |||||
Taiaroa Pk / Mighty Dur | Yea, Nah, Dur!, I,24 | I,24 | |||||
Tutoko Knob | Yeah, Nah, Eh?, 20 | 20 | |||||
Telecom Tower / The Notch | Yeah, Yeah, Nah, Yeah, M5 | M5 | |||||
Cloudy Pk / Hourglass & Centre Walls | Ytivarg, 17 | 17 | |||||
Mt Philistine / Philistine Bluffs | Zero Gully, 2 | 2 | |||||
Mt Kain | Zero Politics, I,4,15 | I,4,15 | |||||
Ferrar Pk | Zero the Hero, 14 | 14 | |||||
First Pinnacle | Zig-Zag Gully, I,1 | I,1 | |||||
Mt Bannatyne | Zit Saddle–Toaroha Saddle Traverse, I,1 | I,1 | |||||
Aoraki Mt Cook | Zurbriggen Ridge, IV,3+ | IV,3+ | |||||
Highlander Pk | Zwieback, III,4 | III,4 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100