Muddy Creek to Shelter Rock Hut
Time: 6 - 8 hr, 19 km
Type:
Valley
Access:
Places
Type | Title | Link to edit content |
---|---|---|
Pass | Wright Col (0 routes) | |
Pass | Lennox Pass (0 routes) | |
Mountain | Black Pk (0 routes) | |
Mountain | Leary Pk (1 route) | |
Mountain | Sir William Pk (3 routes) | |
Mountain | Pt 2184 (1 route) | |
Mountain | Pt 2218 (1 route) | |
Mountain | Head Pk (2 routes) | |
Mountain | Mt Head (2 routes) | |
Mountain | Moira Pk (1 route) | |
Mountain | West Osonzac Twins Pk (2 routes) | |
Mountain | East Osonzac Twins Pk (2 routes) | |
Mountain | Ellie Pk (1 route) | |
Mountain | Mt Clarke (2 routes) | |
Mountain | Mt Cunningham (1 route) | |
Mountain | Mt Earnslaw Pikirakatahi West Pk (6 routes) | |
Mountain | Mt Earnslaw Pikirakatahi East Pk (5 routes) |
This place appears in
UUID:
177202b3-1ba6-44e7-8efe-b0fae3e6507b