The Barrier Range stretches south from Mt Huxley, dividing the Ahuriri River from the Temple and Maitland tributaries of the Hopkins River.
Type:
Range
Places
Type | Title | Link to edit content |
---|---|---|
Mountain | Pt 2143 (2 routes) | |
Mountain | Ram Hill (1 route) | |
Mountain | Rabbiters Pk (4 routes) | |
Mountain | Temple Pk (4 routes) | |
Mountain | Pt 2266 (1 route) | |
Mountain | Pt 2200 (6 routes) | |
Mountain | Pt 2070 (6 routes) | |
Mountain | Steeple Pk (8 routes) | |
Mountain | Bruce Pk (6 routes) | |
Pass | Gunsight Pass (2 routes) | |
Mountain | Belfry Pk (2 routes) | |
Pass | V Notch Pass (2 routes) | |
Pass | Temple Ahuriri Saddle (2 routes) | |
Mountain | Pakeke Pk (4 routes) | |
Mountain | Pt 2124 (0 routes) | |
Mountain | Pt 2151 (1 route) | |
Mountain | Pt 2038 (2 routes) | |
Mountain | Paku Pk (1 route) | |
Mountain | Mt Hiwiroa (2 routes) | |
Mountain | Mt Maitland (1 route) | |
Mountain | Pt 1975 (6 routes) | |
Mountain | Elusive Pk (1 route) | |
Mountain | Mt Peterson (1 route) | |
Mountain | Mt Stafford (1 route) | |
Mountain | Mt St Mary (1 route) | |
Mountain | Mt Sutton (0 routes) |
This place appears in
UUID:
8ef5517b-7caf-4cc7-85bc-28af3ca5459a