Type
Part of
The best concentration of boulders and bouldering at Turakirae Head.
Walktime
30 min
Lat/lon
POINT (174.928136 -41.43133)
Access
From the car park, cross the bridge, pass through the gate on the right and follow the track out to Turakirae Scientific Reserve, until you reach the sign with ‘Corner Creek’ pointing left. This leads up onto a plateau and around the base of the hill until you can see the Wairarapa coast. Just past the fenced off area on the left, turn right and follow the wide track seaward and then north towards a large cluster of boulders surrounded by karaka trees. Please respect other users of the reserve. No trail bikes and no dogs!
Places
Type | Name | Alert |
---|---|---|
Sector | Bronx Cave Boulder 1 | |
Sector | Toast Cave Boulder 1 | |
Sector | Black Wall Boulder 1 | |
Sector | Clark Boulder 2 | |
Sector | Boulder 3 | |
Sector | Sour Mash Boulder 4 | |
Sector | Warm Up Boulder 5 | |
Sector | Hueco Boulder 6 | |
Sector | Shark Boulder 7 | |
Sector | Boulder 8 | |
Sector | Boulder 9 | |
Sector | Boulder 10 | |
Sector | Treestyle Boulder 11 | |
Sector | Boulder 12 | |
Sector | Boulder 13 | |
Sector | Boulder 14 | |
Sector | Boulder 15 | |
Sector | Boulder 16 | |
Sector | Rotund Boulder 17 | |
Sector | Sawn Off Roof 18 | |
Sector | Jesus Boulder 19 | |
Sector | Kish Kash South Boulder 20 | |
Sector | Kish Kash Boulder 20 | |
Sector | Kish Kash West Boulder 20 | |
Sector | Martini Roof 21 | |
Sector | Land Speed Record Boulder 22 | |
Sector | Boulder 23 | |
Sector | Boulder 24 | |
Sector | Boulder 25 | |
Sector | Takataka Boulder | |
Sector | Attack Boulder 26 |
Comments
This place appears in
UUID
10fe39cd-03c2-401c-8b2f-7e2c25a3354e