North Island of New Zealand
Type:
Area

Places
Type | Title | Link to edit content |
---|---|---|
Region | Northland (103 routes) | |
Region | Auckland (266 routes) | |
Region | Bay of Plenty (88 routes) | |
Region | Waikato (1,235 routes) | |
Protected Area | Tongariro (543 routes) | |
Region | Hawke's Bay (21 routes) | |
Region | Taranaki (320 routes) | |
Region | Manawatu–Whanganui (47 routes) | |
Region | Wellington (814 routes) | |
Region | Gisborne (1 route) | |
Protected Area | Te Urewera (0 routes) |
This place appears in
UUID:
78ceef7b-652c-4291-b335-7990ad680136