Type
Part of
The ranges between the lower Matukituki and Wilkin Rivers, encompassing the Rumbling Burn, Minaret Burn, Estuary Burn, and Albert Burn.
Lat/lon
POINT (168.972216 -44.389022)
Topo50
CA12 792770
Places
Type | Name | Alert |
---|---|---|
Mountain | Mt Awful | |
Mountain | Mt Turner | |
Mountain | Mt Kuri | |
Mountain | Mt Aeolus | |
Mountain | Mt Juno | |
Mountain | Mt Vesta | |
Mountain | Mt Arne | |
Mountain | Mt Twilight | |
Mountain | Lois Pk | |
Mountain | Mt Jumbo | |
Mountain | Pt 1961 | |
Mountain | Mt Albert | |
Mountain | Aspinall Pk | |
Mountain | Pt 2127 | |
Mountain | Dragonfly Pk | |
Mountain | Pt 1907 | |
Mountain | Pt 1972 | |
Mountain | Minaret Pks | |
Mountain | Pt 2043 | |
Mountain | Buchanan Pks | |
Mountain | Rob Roy Pk | |
Mountain | Glengyle Pk | |
Mountain | Homestead Pk |
Comments
UUID
b6d689e3-aed9-493e-849a-83cdfd4d9314