Type
Part of
The Snowdrift Range lies to the north of the Forbes Mountains, and forms part of the Main Divide.
Lat/lon
-44.4559,168.5454, NZ Topo Map
Topo50
CA10 456 678
Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Islington Dome | |
| Mountain | Mt Liverpool | |
| Mountain | Wahine | |
| Mountain | Mt Maori | |
| Mountain | Maiti-iti | |
| Mountain | Mt Maoriri | |
| Mountain | Pt 2348 | |
| Mountain | Pivot Pk | |
| Mountain | Mt Edward | |
| Mountain | Marion Tower | |
| Mountain | Troas | |
| Mountain | Humboldt Tower | |
| Mountain | Mt Delta | |
| Mountain | Mt Gamma | |
| Mountain | Mt Beta | |
| Mountain | Mt Alpha | |
| Mountain | The Snowman | |
| Mountain | Mt Lydia | |
| Mountain | Mt Amundsen | |
| Mountain | Key Dome | |
| Mountain | Mt Tiber | |
| Mountain | Mt Ian | |
| Mountain | Mt Victoria | |
| Mountain | Bernard Pk | |
| Mountain | Ferrier Pk | |
| Mountain | Maruiwi |
Comments
UUID
8ff1d4d9-7f4e-4d9a-a222-365f94327068