Type
Part of
The Humboldt Mountains lie to the west of the Forbes Mountains, starting at the Greenstone River, and extending north to join the Main Divide at Nereus, at the head of the North Branch of the Routeburn River. This section includes the peaks along the Main Divide, from Nereus to the start of the Barrier Range.
Lat/lon
-44.649,168.2052, NZ Topo Map
Places
Type | Name | Alert |
---|---|---|
Mountain | Fiery Pk | |
Mountain | Niobe Pk | |
Mountain | Poseidon Pk | |
Mountain | Sarpedon | |
Mountain | Amphion Pk | |
Mountain | Mt Chaos | |
Mountain | Minos Pk | |
Mountain | Mt Nox | |
Mountain | Nereus | |
Mountain | Somnus | |
Mountain | Momus | |
Mountain | Pt 1952 | |
Mountain | Pt 2117 | |
Mountain | Upper Pk | |
Mountain | Pt 2016 | |
Mountain | Mt Bonpland | |
Mountain | Bold Pk | |
Face | Area A | |
Face | Tubular Area (Area B) |
Images
Comments
Attribution
Allen Uren & John Cocks
UUID
36c41201-520b-4b51-8f06-5a0457116c35