Route index - Alpine
Displaying 241 - 253 of 253
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
Mt Avalanche | West to East Peak Traverse, IV,4 | IV,4 | |||||
Aoraki Mt Cook Low Pk / South Face | Wet Dream, IV,4+ | IV,4+ | |||||
Mt Awful / East Face | Weta Walk, III,17,4 | III,17,4 | |||||
Mt Tasman Horokoau / Balfour Face | Whimp/ Lindblade, 6- | 6- | |||||
Jagged Pk | Whiplash, 6 | 6 | |||||
Mt Aspiring Tititea / South Face | Whiston Hyslop Line, IV,5+ | IV,5+ | |||||
Aoraki Mt Cook Low Pk / South Face | White Dream, IV,4+ | IV,4+ | |||||
Mt Tasman Horokoau / Abel Janszoon Face | White Jasmine, VI,4+,5 | VI,4+,5 | |||||
Single Cone / East Face | White Privilege , III,5 | III,5 | |||||
Dixon Pk / West Face | White Spring, 4+ | 4+ | |||||
Nazomi / Gledhill Buttress | White-Vervoorn Buttress, 15,4 | 15,4 | |||||
Mt Elie de Beaumont | Whymper Spur, 4 | 4 | |||||
Nazomi / Gledhill Buttress | Xmas Sausage: Terminator Variant, 18,4 | 18,4 |
Pagination
- « First First page
- ‹‹ Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9