Route index - Alpine
Displaying 3631 - 3641 of 3641
Place | Route name Sort descending | Grade | Quality | Route type (calc) | Accessed from | Alert | Operations |
---|---|---|---|---|---|---|---|
Telecom Tower / The Notch | Yeah, Yeah, Nah, Yeah, M5 | M5 | |||||
Cloudy Pk / Hourglass & Centre Walls | Ytivarg, 17 | 17 | |||||
Mt Philistine / Philistine Bluffs | Zero Gully, 2 | 2 | |||||
Mt Kain | Zero Politics, I,4,15 | I,4,15 | |||||
Ferrar Pk | Zero the Hero, 14 | 14 | |||||
Malte Brun / South Face | Zig Zag, IV,4,4- | IV,4,4- | |||||
First Pinnacle | Zig-Zag Gully, I,1 | I,1 | |||||
Mt Bannatyne | Zit Saddle–Toaroha Saddle Traverse, I,1 | I,1 | |||||
Steeple Pk | Zoe Alpine, 3+ | 3+ | |||||
Aoraki Mt Cook | Zurbriggen Ridge, IV,3+ | IV,3+ | |||||
Highlander Pk | Zwieback, III,4 | III,4 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122