# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 30m | Yes | ||||||||
Nine pitches. 16, 18, 14, 17, 18, 16, 16. Good free-climbing up the buttress to the right of the TV Route for three pitches then up the slab on the TV Route for two pitches. Finally break left up a steep crack system; the headwall has some amazing rock. | |||||||||||
2 | 18 | 40m | Yes | ||||||||
Climb left facing corner on good gear. Continue up right to belay stance at base of slabs. | |||||||||||
3 | 14 | 25m | Yes | ||||||||
Move right and up to belay just around prominent right-hand skyline. | |||||||||||
4 | 17 | 30m | Yes | ||||||||
Right and up following laid back crack/corner system. Belay where corner steepens and narrows above. | |||||||||||
5 | 18 | 30m | Yes | ||||||||
Move left and up into wide corner/weakness. Continue up and left over slight bulge to belay at small stance on skyline arĂȘte. | |||||||||||
6 | 16 | 50m | Yes | ||||||||
Move right the follow left trending shallow corner. | |||||||||||
7 | 16 | 40m | Yes | ||||||||
Up 10m then trend left towards easier ground follow a fantastic series of flakes and cracks. | |||||||||||
8 | 0m | Yes | |||||||||
Scramble up easier ground. |
Sabre Rattling
Type:
Alpine
Reference:
7
Pitch(es):
Grade:
16 , 18 , 14 , 17 , 18 , 16 , 16 ,
Quality:
Gone:
0
Length:
245m
Bolts:
0
Natural pro:
1
Ascent:
Murray Judge, Andrew Macfarlane, 1985.
UUID:
7c9a278f-e7cc-45da-a733-a9ec708090b2