Type:
Alpine
Reference:
11
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 0m | Yes | ||||||||
Climb the off-width: needs big gear. | |||||||||||
2 | 24 | 0m | Yes | ||||||||
Take the overhanging flake corner just left of the snow patch; at the top of the flake move left following a break. Continue along the break or mantle to next break, move left and up the slab above to below the overhang. | |||||||||||
3 | 20 | 0m | Yes | ||||||||
Move left below the overhang and up the middle of the slab. |
Grade:
19 , 24 , 20
Quality:
Gone:
0
Length:
0m
Bolts:
0
Natural pro:
1
Ascent:
Tim Robertson, Rob Wigley, Jan 2000.
UUID:
fb282e24-7c95-4f34-b8e7-01ef446e33a9