Attribution:
Yvonne Cook and Geoff Spearpoint,
in association with the Canterbury Mountaineering Club
Places
Type | Title | Link to edit content |
---|---|---|
Pass | Mathias Pass (0 routes) | |
Mountain | Mt Tancred (2 routes) | |
Mountain | Gerard Pk (2 routes) | |
Mountain | Mt Tregear (1 route) | |
Mountain | Mt Notman (1 route) | |
Mountain | Mt Bryce (4 routes) | |
Mountain | Mt Stout (1 route) | |
Mountain | Mt Ballance (1 route) | |
Mountain | Mt Kensington (1 route) | |
Mountain | Shafto Pk (2 routes) | |
Mountain | Mt Harrison (1 route) | |
Mountain | Mt Kai Iwi (1 route) | |
Mountain | Mystery Pk (1 route) | |
Pass | Unknown Col (0 routes) | |
Mountain | Mt Williams (4 routes) |
This place appears in
UUID:
399bad44-4a66-49d3-a636-145f6c8b07a3