Type
Part of
The western side of the Landsborough River catchment.
Lat/lon
-43.7291,169.986, NZ Topo Map
Topo50
BY15 573 538
Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Awatea Pk | |
| Pass | Douglas Pass | |
| Mountain | The Gladiator | |
| Mountain | Mt Howitt | |
| Mountain | Mt Peculiar | |
| Pass | Karangarua Saddle | |
| Mountain | Mt Townsend | |
| Mountain | Fettes Pk | |
| Mountain | Tekoe | |
| Mountain | Mt Doubtful | |
| Mountain | Query Pk | |
| Mountain | Crystal Pk | |
| Pass | Mueller Pass | |
| Mountain | Mt Strachan Puna-ariki | |
| Mountain | Mt Elliot | |
| Mountain | Mt Dechen | |
| Mountain | Mt Gordon | |
| Pass | Upper Otoko Pass | |
| Mountain | Mt Gow | |
| Pass | Lower Otoko Pass | |
| Mountain | Mt Hooker | |
| Mountain | Mt Jack |
Comments
UUID
6a7aaed4-c564-4e3d-8537-a3bad53c4778