Type:
Alpine
Reference:
3
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 30m | Yes | ||||||||
The large right to left crack system on the left of the Diamond Face. Scramble 15-20m up ledges to start. | |||||||||||
2 | 20 | 35m | Yes | ||||||||
Move up, taking either of the two right-tending cracks. | |||||||||||
3 | 17 | 40m | Yes | ||||||||
Continue up through obvious crack system. | |||||||||||
4 | 15 | 35m | Yes | ||||||||
Scramble over to the slabs on the northern slopes. |
Grade:
21 , 20 , 17 , 15
Quality:
Gone:
0
Length:
140m
Bolts:
0
Natural pro:
1
Ascent:
John Dale, Nigel Perry, 1982.
UUID:
b183fd1d-99ff-42d0-a0bd-005bf03529b4