Type:
Alpine
Reference:
6
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 40m | Yes | ||||||||
The line tackles the steep overlaps on the lower right side of the Diamond Face before moving up a steep wall to the start of the Bowen Allan corner. | |||||||||||
2 | 19 | 45m | Yes | ||||||||
Follow right-hand corner onto a steep and eerie ramp that leads to a 15m face; head for a body size groove then great fist jamming out and over the bulge. Step right for belay under roofs. | |||||||||||
3 | 17 | 35m | Yes | ||||||||
Move up and right into V groove for 10m, then trend right on broken ground to the base of the Bowen Allan Corner. |
Grade:
18 , 19 , 17
Quality:
Gone:
0
Length:
120m
Bolts:
0
Natural pro:
1
Ascent:
John Barnett, Al Hay, Galen Rowell, Jan 1977.
The original party aided the initial corner through the overlaps.
UUID:
aa4d88dc-2eb3-4088-aa84-64ef4a6907bf