# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 40m | Yes | ||||||||
The original line has been straightened out by taking a direct start to the right of the original corners and finishing up a beautiful prow on the right side of the Diamond Face. One of the cleanest and most sustained routes on the Mate. | |||||||||||
2 | 21 | 45m | Yes | ||||||||
Move right for five metres to the base of a steep face. Climb the face to meet the second pitch of the GTR. | |||||||||||
3 | 17 | 35m | Yes | ||||||||
Move up and right into V-groove for 15m, then trend left along a ramp, scrambling as high as possible until the last headwall is gained. | |||||||||||
4 | 19 | 30m | Yes | ||||||||
Climb cracks splitting the centre of a prow then right to slabby country and fine crystalline climbing. | |||||||||||
5 | 15 | 12m | Yes | ||||||||
Move up and right to small notch and ramp system leading to descent route. |
Garden Trowel Direct
Type:
Alpine
Reference:
7
Pitch(es):
Grade:
20 , 21 , 17 , 19 , 15
Quality:
Gone:
0
Length:
162m
Bolts:
0
Natural pro:
1
Ascent:
Guy Cotter, Nick Craddock, 1980s
Gregg Beisly and Allan Uren extended the route climbing pitches four and five on the brilliant headwall in the 1990s.
UUID:
7820ff8a-1c1e-4445-8f36-a94880736b05