# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 50m | Yes | ||||||||
A direct line on the centre of the north-east face of Barrier Knob. Starts approximately 20m left of Quiet Earth on the left side and lowest point of the slabby ‘bulge’ in the face. | |||||||||||
2 | 16 | 40m | Yes | ||||||||
Climb up slabs and into prominent left-facing corner. Up this to a large belay bollard and ledge. | |||||||||||
3 | 17 | 60m | Yes | ||||||||
Climb beautiful textured rock up shallow corner on plllar, to below mossy corner. Step left and up through steepening to easy ground. Belay in crack. | |||||||||||
4 | 16 | 50m | No | ||||||||
Climb right side of wall up featured, flaky rock (loose in places) to a belay. | |||||||||||
5 | 14 | 20m | Yes | ||||||||
Head left and then up final part of headwall, aiming for two prominent blocks on the ridge. Belay amongst blocks on ridgeline. |
The Navigator
Type:
Alpine
Pitch(es):
Grade:
18 , 16 , 17 , 16 , 14
Quality:
Gone:
0
Length:
220m
Bolts:
0
Natural pro:
1
Ascent:
Tom Riley, Mark Watson, Allan Uren, March 2006.
UUID:
0872f775-bc64-4407-9cc1-c99d257414f3