Attribution:
Yvonne Cook and Geoff Spearpoint,
in association with the Canterbury Mountaineering Club
Places
Type | Title | Link to edit content |
---|---|---|
Pass | 2130m Col between 2332m and Mt Westland (0 routes) | |
Mountain | Mt Ramsay (3 routes) | |
Mountain | Mt Westland (2 routes) | |
Mountain | Mt Wanda (1 route) | |
Pass | Strachan Pass (0 routes) | |
Pass | Menace Gap (0 routes) | |
Mountain | Mt Whitcombe (9 routes) | |
Mountain | Erewhon Pk (3 routes) | |
Pass | Erewhon Col (0 routes) | |
Mountain | The Amazons Breasts (1 route) | |
Mountain | Lauper Pk (6 routes) |
This place appears in
UUID:
73cbbc3a-0830-45dc-bf06-58805a634321