Type
Altitude
1906m
Part of
tba
Lat/lon
POINT (171.58537388 -42.87728497)
Topo50
BV20 845 518
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
1 | Via Hills Peak | 1 | ||||
2 | Pegleg Creek Route | 2 | ||||
3 | From Deception River | 1 | ||||
4 | South Ridge | 3,II,2 | ||||
5 | Southeast Face | 3,II,2 | 190m |
This place appears in
Attribution
Photo; Graeme Kates
UUID
12427e22-ad7b-46e7-a5c3-95b5bc7117e5