Type:
Rock
Reference:
FB
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 20m | 1 | Yes | |||||||
Climbed ground up on the first ascent. Up crack, through overlap to bolt, then run it out to 2BB. | |||||||||||
2 | 21 | 20m | 10 | No | |||||||
Excellent face climbing past several bolts to Rings. | |||||||||||
3 | 15 | 20m | 1 | Yes | |||||||
Easier climbing past 1 bolt to summit. |
Grade:
18,21,15
Quality:
Gone:
0
Length:
60m
Bolts:
12
Natural pro:
1
Ascent:
Steve Skelton, Reese Doyle, 2010
UUID:
f68273f1-daa8-4e24-9e7f-918af0443f18
Comments
Great trad first pitch.
Great trad first pitch.