Past the vegetated gully, gain the ledge, do the mileage
Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations | 
|---|---|---|---|---|---|---|---|
| 7D | 7D7 Days a Week, 25 | 25 | 0m | 11 | |||
| 
 Start on Lh- end of the ledge, climb the wall through roof on the Rh- side. | |||||||
| Sp | SpSpitfire, 20 | 20 | 0m | 6 | |||
| 
 From the ground, climb the wall trending L-wards to the ledge. | |||||||
| Se | SeSeafire, 21 | 21 | 0m | 4 | |||
| 
 The 2nd pitch of Spitfire. from the ledge up the wall. | |||||||
| Jo | JoJericho, 21 | 21 | 0m | 9 | |||
| 
 This line starts up Temples of Stone (actually ToS starts up Jericho) and continues up parallel and left of this route and through the upper bulge. Originally done with a mix of so-so natural pro by Pete Hunt in 1991 and seldom repeated has recently been retrobolted but still has the sporting aspect. It should be popular. | |||||||
| TS | TSTemples of Stone, 18 | 18 | 27m | 8 | |||
| 
 L of the arete, has common 1st bolt wihth J. | |||||||
| JF | JFJimmy the Torn Piece of Paper gets a Helping Hand from Frederick the Friendly Roll of Sellotape, 20 | 20 | 0m | 3 | |||
| 
 A direct start for ToS or R4RD4D. | |||||||
| RD | RDR for Ranger D for Danger, 21 | 21 | 27m | 13 | |||
| 
 The arresting arête. Start as for Space Invaders and take the direct line of bolts below the arête, with a slot by the third bolt. From the ledge, wind your way up the arête, a stunning location. | |||||||
| Space Invaders, 20 | 20 | 30m | 10 | ||||
| 
 The climb starts with a bouldery move off the ground and heads up past a slot. Moves delicately right and up and you will find yourself standing on the ledge. Continue up the wall following the direct line of bolts just right of the arête. Consistent, airy climbing on beautiful holds. | |||||||
| SS | SSStone Symposium, 20 | 20 | 30m | 10 | |||
| 
 Start as for Space Invaders and take the direct line of bolts below the arête, with a slot by the third bolt. From the ledge, branch right and thin face climbing eventually leads to jugs on the upper wall. | |||||||
| ST | STStroking the Tiger, 18 | 18 | 18m | 7 | |||
| 
 From the ledge, climb through a steep strat and though a bulge. Traverse L-wards on the ledge, and climb through the hollow flake, to finish on good holds. | |||||||
| WJ | WJWazzo Jugs, 18 | 18 | 18m | 7 | |||
| 
 Climb through the bulge to finish on the jugs. | |||||||
| AL | ALAutumn Leaf, 18 | 18 | 18m | 6 | |||
| 
 Climb L-wards over the bulge and then L of the Rh-leaning crack. | |||||||
| SF | SFSacred Forest, 19 | 19 | 18m | 8 | |||
| 
 Up the groove on the Rh-side of the wall, then move through a series of bulges. | |||||||
| Clutter & Vine, 16 | 16 | 0m | 2 | ||||
| 
 On an outlying wall. Bouldery start, with straight forward climbing to finish. Walk off. | |||||||
| Rata Tui, 15 | 15 | 0m | |||||
| 
 A 15m high slab beside the track between the Tenuite and Creese Walls. Bouldery start in a scoop, then move R to avoid the rata vine, and continue L-wards daiagonaly to the high point of the slab and the rata tree. | |||||||
