Type
Part of
This wall was closed to all climbing in 2009. The climbs were removed in consultation with the Department of Conservation.
Walktime
3min
Aspect
West
Routes
Reference | Title | Grade | Length | Pro | Quality | Alert | Operations |
---|---|---|---|---|---|---|---|
Big Sharks at Night, 22 | 22 | 13m | 2 | ||||
|
|||||||
Gangrene, 25 | 25 | 14m | 2 | ||||
|
|||||||
Terror, Illness and Rebellion, 18 | 18 | 15m | 2 | ||||
|
|||||||
Zen Navigation, 15 | 15 | ||||||
|
|||||||
Herbal Infusion, 19 | 19 | 12m | 2 | ||||
|
|||||||
Checkmate, 21 | 21 | 12m | 3 | ||||
|
|||||||
The Darling Buds of May, 23 | 23 | 14m | 3 | ||||
|
Comments
UUID
7f0e98e0-efa9-4821-92e3-8e8e332ff29b