Type:
Alpine
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0m | Yes | |||||||||
Slabby groove on left to base of white slab. This groove line continues to top of crag. | |||||||||||
2 | 0m | Yes | |||||||||
Rising traverse right leads across slab to good crack belay. | |||||||||||
3 | 0m | Yes | |||||||||
Crest of buttress. | |||||||||||
4 | 17 | 0m | No | ||||||||
anging slab to crack through overlap. Swing out onto buttress again (crux). |
Grade:
, , , 17
Quality:
Gone:
0
Length:
0m
Bolts:
0
Natural pro:
1
Ascent:
Peter Blunt, Ian Brown, Feb 2001.
UUID:
ce924ecb-79da-4ea1-b384-636f1f456c77