# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 0m | No | ||||||||
Right facing ramps and corners. | |||||||||||
2 | 17 | 0m | No | ||||||||
Continue up corner tending left in grooves. | |||||||||||
3 | 18 | 0m | No | ||||||||
Climb short face into groove, continue climbing groove and face to the right. | |||||||||||
4 | 24 | 0m | No | ||||||||
Stepping left from belay head up face left of arête on marginal gear into right tending flake systems. Traverse right to belay. | |||||||||||
5 | 23 | 0m | No | ||||||||
Up groove directly above belay then left around arête continuing up face. Trend right to belay. | |||||||||||
6 | 24 | 0m | No | ||||||||
Up flakes left of arête, follow seams diagonally rightwards to features above arches, belay out right in alcove. | |||||||||||
7 | 25 | 0m | No | ||||||||
Climb overhanging corner and crack above. | |||||||||||
8 | 17 | 0m | No | ||||||||
Straight up wall then trend right to belay in corner. | |||||||||||
9 | 18 | 0m | No | ||||||||
Head up and left from belay following corner and slabs for 40m. | |||||||||||
10 | 15 | 0m | No | ||||||||
Follow crack left of belay then up on jugs to large ledge. | |||||||||||
11 | 20 | 0m | No | ||||||||
Start up weakness left of belay and follow seam until a move right leads through an overlap. |
Rock Solid Route
Type:
Alpine
Description:
Starting from the snow shelf half-way up the wall, the route climbs the
buttress left of a large, right-facing arch.
Access is by abseil from the Ngapunatoru Plateau. Bolt belays.
Pitch(es):
Grade:
19 , 17 , 18 , 24 , 23 , 24 , 25 , 17 , 18 , 15 , 20
Quality:
Gone:
0
Length:
0m
Bolts:
0
Natural pro:
0
Attribution:
Craig Jefferies
Ascent:
Paul Rogers, Derek Thatcher, Mayan Gobat-Smith, Craig Jefferies, January 2007
UUID:
7e3a293d-248f-4f56-9cb4-00ab49c4ed88