Attribution:
Yvonne Cook and Geoff Spearpoint, in association with the Canterbury Mountaineering Club
Places
Type | Title | Link to edit content |
---|---|---|
Pass | Unknown Col (0 routes) | |
Mountain | Mt Williams (4 routes) | |
Mountain | Jacks Hill (1 route) | |
Mountain | Turret Pk (2 routes) | |
Range | Cascade Range (0 routes) | |
Mountain | Pt 1988 (1 route) | |
Mountain | Pt 2211 (0 routes) | |
Mountain | Turret Pk (0 routes) | |
Mountain | Pt 1958 (0 routes) |
This place appears in
UUID:
460209ed-796c-4a3d-85d6-5f7f2e20f53a