Type:
Rock
Reference:
ET
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 40m | 1 | Yes | |||||||
Start at bolt go up LH corner right at break and up arête to ledge. Rap anchors on right. | |||||||||||
2 | 19 | 50m | 5 | Yes | |||||||
Straight up wall under roof to RH corner past bolts. Once under roof traverse left and then up slab to single bolt belay + trad back up | |||||||||||
3 | 18 | 50m | Yes | ||||||||
RH corner until corner runs out and then up head wall to top of crag. |
Grade:
18 ,19 ,18
Quality:
Gone:
0
Length:
140m
Natural pro:
0
Ascent:
Kevin Barrett Grant Piper 11/08
UUID:
a587aee3-9ebf-4ae3-a61d-24f88a8c2949
Comments
Use "Tall Order" as Rap route
Use "Tall Order" as Rap route