Type:
Rock
Description:
One star for the final pitch only. Endure poor prior pitches going up and
stuck abseil rope coming down to get to it.
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 0m | No | ||||||||
TBA | |||||||||||
2 | 12 | 0m | No | ||||||||
TBA | |||||||||||
3 | 15 | 0m | No | ||||||||
TBA | |||||||||||
4 | 16 | 0m | No | ||||||||
TBA | |||||||||||
5 | 21 | 0m | No | ||||||||
TBA |
Grade:
18 ,12 ,15 ,16 ,21
Quality:
Gone:
0
Length:
0m
Natural pro:
0
Ascent:
Andrew Macfarlane, Murray Judge, January 1997
UUID:
11b5082a-d035-40f7-a44c-38f0a7f8f0f6