Attribution:
Yvonne Cook and Geoff Spearpoint,
in association with the Canterbury Mountaineering Club
Places
Type | Title | Link to edit content |
---|---|---|
Pass | McCoy Col (0 routes) | |
Mountain | View Pk (2 routes) | |
Mountain | Pt 2246 (1 route) | |
Pass | Gladiator Col (0 routes) | |
Mountain | Pistol Pk (2 routes) | |
Mountain | Bardolph Pk (2 routes) | |
Pass | Toledo Col (0 routes) | |
Mountain | Scimitar Pk (1 route) | |
Mountain | Review Pk (2 routes) |
This place appears in
UUID:
d6429e88-6228-4dfc-8aef-302e492409df