Type
Part of
Lat/lon
-43.3536,170.8358, NZ Topo Map
Topo50
BW18 246 977
Places
Type | Name | Alert |
---|---|---|
Pass | Gladiator Col | |
Mountain | Pistol Pk | |
Mountain | Bardolph Pk | |
Pass | Toledo Col | |
Mountain | Spearpoint Pk | |
Mountain | Scimitar Pk | |
Mountain | Nym Pk | |
Pass | Crossbow Saddle | |
Pass | Battleaxe Col | |
Mountain | Bandit Pk | |
Mountain | The Sentinel | |
Mountain | Amazon Pk | |
Mountain | The Warrior |
Comments
Attribution
Yvonne Cook and Geoff Spearpoint,
in association with the Canterbury Mountaineering Club
in association with the Canterbury Mountaineering Club
UUID
fd3ff8c3-94f0-4354-9372-a3aeeb74706d