Type
Part of
Lat/lon
-43.3476,170.883, NZ Topo Map
Topo50
BW18 284 984
Places
Type | Name | Alert |
---|---|---|
Mountain | Outlaw Pk | |
Mountain | Mt Renegade | |
Mountain | Mt Johnstone | |
Mountain | Urquhart | |
Pass | Bandolero Col | |
Pass | Musterers Col | |
Mountain | Mt Jollie | |
Pass | Butler Saddle | |
Pass | Lawrence Col | |
Pass | Reischek Col | |
Mountain | Bastion Pks | |
Mountain | Mt Medhurst | |
Mountain | Pt 2440 | |
Mountain | The Steeple | |
Mountain | The Spires | |
Pass | Gusty Col |
Comments
UUID
c4aa2ade-eded-47a6-b064-6232b79ea67b