Type
Altitude
2275m
Part of
Lat/lon
POINT (171.51246071 -42.9113976)
Topo50
BV20 786 480
Accessed from
Places
Type | Name |
---|---|
Face | Otira Face |
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
1 | From Crow Valley | 2 | ||||
A | High Peak from Crow Gl | 8,2 | ||||
B | High Peak Direct from Crow Gl | 3 | 120m | |||
C | High Peak From Crow Glacier | 2 | ||||
From Upper Waimakariri Col | 2 | |||||
Philistine-Rolleston Traverse | 2 |
Images
This place appears in
Attribution
Photo; Graeme Kates
UUID
b8be6719-ca53-41d1-8757-fac1091a51a0