Type
Part of
Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations |
|---|---|---|---|---|---|---|---|
| Hands Solo 1, VE | VE | 4m | |||||
|
|||||||
| Hands Solo 2, VE | VE | 4m | |||||
|
|||||||
| Hands Solo 3, VE | VE | 4m | |||||
|
|||||||
| Hands Solo 4, VE | VE | 4m | |||||
|
|||||||
| Hands Solo 5, V0 | V0 | 10m | |||||
Traverse left to right with hands following the tops or near the tops of the rock |
|||||||
| Hands Solo 6, V0 | V0 | 10m | |||||
Traverse left to right staying much lower on the rock |
|||||||
Comments
UUID
e158e586-08cf-42a2-8287-3c597b0c5763