# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 15m | Yes | ||||||||
This was one of the first recorded climbs in | |||||||||||
2 | 40m | Yes | |||||||||
Traverse the main slab up and | |||||||||||
3 | 20m | Yes | |||||||||
From the cave head up a sloping | |||||||||||
4 | 25m | Yes | |||||||||
Traverse right to a slab then up | |||||||||||
5 | 15m | Yes | |||||||||
From the top of the crack move |
Slab Route
Type:
Rock
Reference:
3
Pitch(es):
Grade:
12 , , , ,
Quality:
Gone:
0
Length:
115m
Bolts:
0
Natural pro:
1
Ascent:
Peter Clement, George Carr, 1962
UUID:
8dc0111b-3089-4947-930a-12974cae7281
Comments
Hi, just wondering if anyone
Hi, just wondering if anyone has any up-to-date information about this route? Seems like it could be overgrown but wondering if anyone know more about it? Any other route information would be greatly appreciated. Good protection? And any tips of finding the start would also be great.